|
Historic French Creole Plantation Home - Circa 1820 | Ventress, Louisiana Listed on the National Register of Historic Places, this raised French Creole plantation home offers a rare blend of Southern charm, timeless craftsmanship, and modern luxury. Originally built in 1820 and thoughtfully updated, this remarkable 4-bedroom, 3-bath residence is situated on just under 4 beautifully landscaped acres minutes from downtown New Roads. Step inside to discover five fireplaces, vaulted ceilings with exposed cypress beams, brick and original hardwood floors, and historic cypress wood reclaimed from the old St. Joseph Convent in New Roads. The main level features a spacious primary suite with a fireplace, dual vanities, a large soaker tub, walk-in shower, and stained-glass accents. Enjoy both formal and informal living spaces, two grand staircases, and a chef's kitchen complete with granite countertops, a 6-burner gas range, pot filler, stainless appliances, wine fridge, warming drawer, and an expansive island ideal for entertaining. Upstairs you'll find additional bedrooms, a well-appointed bathroom, and cozy office nooks perfect for remote work or study. Outdoors, you'll fall in love with the gunite pool and spa, outdoor kitchen, fire pit, and a pool house complete with a full kitchen and bath--ideal for entertaining or guest stays. The brick courtyards, mature live oaks, and picturesque setting reflect the serene beauty of Ventress. Additional features include a large laundry room with space for extra refrigerators/freezers, multiple barns/sheds for storage, and impeccable landscaping throughout the property. This is where historic elegance meets modern comfort--perfect for those seeking a private country retreat with easy access to the charm and conveniences of New Roads.
| DAYS ON MARKET | 253 | LAST UPDATED | 11/25/2025 |
|---|---|---|---|
| TRACT | Rural Tract (NO Subd) | YEAR BUILT | 1820 |
| COMMUNITY | PC MLS Area 74 | COUNTY | Pointe Coupee |
| STATUS | Pending | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Multi Units |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Cooktop, Microwave |
| AREA | PC MLS Area 74 |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Brick, Frame, Wood Siding |
| EXTERIOR | Outdoor Kitchen |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Beamed Ceilings, Bookcases, Crown Molding, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Vaulted Ceiling(s) |
| LOT | 3.54 acre(s) |
| LOT DIMENSIONS | 370 x 434 |
| PARKING | Garage |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Private |
| STORIES | 2 |
| STYLE | Acadian |
| SUBDIVISION | Rural Tract (NO Subd) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Pennant Real Estate
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’ MLS. Real Estate listings held by brokerage firms other than ReHive LLC are marked with the MLS approved icon for IDX (a little black house).
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2026 REALTOR® Association of Acadiana MLS. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for ReHive
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".