|
Luxury Country Estate on 8.3 Acres | Flood Zone X Experience the perfect blend of luxury, privacy, and functionality with this custom-built estate situated on 8.3 beautiful acres in Flood Zone X. Designed with exceptional craftsmanship and thoughtful amenities, this one-of-a-kind property offers the ideal setting for both everyday living and entertaining. Inside, you'll find 5 spacious bedrooms, a dedicated media room, and a versatile bonus room, providing plenty of space for family, guests, work, or recreation. The home's quality construction is complemented by tankless water heaters, a whole-house generator, and premium finishes throughout. Step outside to your own private retreat featuring a sparkling swimming pool, hot tub, and a stocked pond surrounded by peaceful country views. Need room for hobbies, equipment, or a business? The impressive 70' x 60' shop is built to accommodate it all with two 14-foot pass-through bay doors and two 10-foot overhead doors, all equipped with electric openers. This extraordinary property offers the rare opportunity to enjoy luxury living with the space, privacy, and convenience of a rural setting--just waiting for you to call it home.
| DAYS ON MARKET | 2 | LAST UPDATED | 6/20/2026 |
|---|---|---|---|
| TRACT | Rural Tract (NO Subd) | YEAR BUILT | 2017 |
| COMMUNITY | LIV MLS Area 80 | COUNTY | Livingston |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Heat Pump, Multi Units |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | LIV MLS Area 80 |
| CONSTRUCTION | Frame, Other |
| EXTERIOR | Lighting, Outdoor Grill, Outdoor Kitchen |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Heat Pump |
| INTERIOR | Bookcases, Cathedral Ceiling(s), Crown Molding, Double Vanity, High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| LOT | 8.39 acre(s) |
| LOT DIMENSIONS | 305 x 1200 x 305 x 1196 |
| PARKING | Attached, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Private |
| STYLE | French |
| SUBDIVISION | Rural Tract (NO Subd) |
| UTILITIES | Propane |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Lockhart Real Estate Collective
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’ MLS. Real Estate listings held by brokerage firms other than ReHive LLC are marked with the MLS approved icon for IDX (a little black house).
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2026 REALTOR® Association of Acadiana MLS. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for ReHive
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".