|
Welcome to this spacious and beautifully maintained 5-bedroom, 2.5-bath home located in one of Houma's most desirable neighborhoods! Offering plenty of room for the whole family, this home also features a versatile bonus room that can be used as a home office, playroom, gym, hobby room, or additional living space. Recent updates make this home move-in ready, including a new refrigerator, new electric stove, new washer and dryer, new water heater, new air conditioning units, new windows throughout, new blinds throughout, a new mailbox, and fresh landscaping. The roof was replaced after Hurricane Ida, providing added peace of mind. The updated kitchen features modern cabinetry, stylish subway tile backsplash, ample storage, and plenty of workspace. Outside, you'll find a large, fully fenced backyard with room for entertaining, pets, play equipment, gardening, or simply enjoying the outdoors. Located in Flood Zone X and within the highly sought-after Mulberry School District, this home offers exceptional convenience with Rouses, shopping, restaurants, schools, medical facilities, and everyday amenities just minutes away. Neighborhood amenities include tennis courts and a playground, making this a wonderful place to call home. If you've seen this home before, it's worth another look! The recent updates and refreshed appearance showcase everything this property has to offer. 5 Bedrooms | 2.5 Bathrooms | Bonus Room | Large Fenced Backyard | Flood Zone X | Mulberry School District Schedule your private showing today with your favorite realtor!
| DAYS ON MARKET | 20 | LAST UPDATED | 6/7/2026 |
|---|---|---|---|
| YEAR BUILT | 1979 | COUNTY | Terrebonne |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Multi Units |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Cooktop, Refrigerator, Washer |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Double Vanity, Granite Counters |
| LOT | 8276 sq ft |
| LOT DIMENSIONS | 75' x 110' |
| PARKING | Garage |
| STORIES | 2 |
| STYLE | Acadian |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with 1 Percent Lists United
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’ MLS. Real Estate listings held by brokerage firms other than ReHive LLC are marked with the MLS approved icon for IDX (a little black house).
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2026 REALTOR® Association of Acadiana MLS. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for ReHive
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".