|
NEW LISTING | 383 Hickory Drive, Slidell, LA 70458 Magnolia Heights -- One of Slidell's Most Sought-After Neighborhoods! This solid 4 bed / 2 bath brick home in the heart of Magnolia Heights is packed with features and priced to move -- and it won't last long! * No carpet throughout -- New LVT flooring throughout the majority of the home * Open living room with a cozy gas fireplace -- warm, inviting, and move-in ready vibes * Kitchen loaded with stainless steel appliances and tons of cabinet storage * Large primary suite with its own fireplace, hydro tub, separate shower, and a huge custom closet complete with a built-in makeup mirror * Fully fenced backyard featuring a covered wooden deck perfect for entertaining * Large shed with electricity -- ideal for a workshop or extra storage Sold As-Is | Priced to Sell Whether you're a homeowner ready to add your personal touch, an investor looking to rent, or a flipper ready to cash in on serious equity -- this is the deal you've been waiting for. Properties like this in Magnolia Heights at this price point are RARE and go fast! Don't sleep on this one. The numbers make sense and the bones are solid. Schedule your private tour TODAY -- before someone else does!
| DAYS ON MARKET | 5 | LAST UPDATED | 6/12/2026 |
|---|---|---|---|
| TRACT | Magnolia Heights | YEAR BUILT | 1970 |
| COUNTY | St. Tammany | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Refrigerator |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| HEAT | Central |
| LOT | 8712 sq ft |
| LOT DIMENSIONS | .20 of an Acre |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Magnolia Heights |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Clear To Close Realty
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’ MLS. Real Estate listings held by brokerage firms other than ReHive LLC are marked with the MLS approved icon for IDX (a little black house).
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2026 REALTOR® Association of Acadiana MLS. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for ReHive
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".