|
NEW LISTING ALERT -- 1667 Ormandy Drive, Baton Rouge, LA 70808 Prime Mid City location | 5BR / 4BA main house + guest house | 4,000+ sq ft LIST PRICE: $475,000 -- appraised at $675,000! That's $200K in instant equity! ?? Seller is giving buyers a 30-day window at this price before renovating and relisting at $675,000 -- act fast! Imagine sipping coffee on your deep front porch, strolling to Webb Park, and being minutes from all the restaurants and entertainment Mid City has to offer. Extensively renovated in 2018 -- new siding, new roof, new shutters, new exterior doors, new lighting, new landscaping, new deck, and more! PERFECT FOR MULTIGENERATIONAL LIVING or RENTAL INCOME Main House (4BR/3.5BA): Chef's dream kitchen -- 2 dishwashers, 2 full-size ovens, built-in cutting board, granite counters, on-demand hot water at the prep sink, pot filler over a 5-burner gas range, walk-in pantry + warming drawer Tons of natural light, oversized laundry room, endless storage Private upstairs primary suite with spa-like en suite bath, huge walk-in closet, sitting area, and gorgeous backyard views 3 additional bedrooms (one with its own en suite, two full baths) Guest House / Mother-in-Law Suite: Private exterior entrance PLUS access through the main laundry room Full kitchen open to the living room Spacious bedroom, large walk-in closet Huge bathroom with laundry hookups Ideal for extended family OR a rental unit for extra income! Outside: a large fenced backyard with mature fruit trees, steps from Webb Park's golf course and playground, plus easy access to the newly upgraded Goodwood Kitchen neighborhood walking trail Walkable to restaurants, shops, schools, churches, Perkins Rowe, and government offices -- Mid City living at its finest! At $475,000 with a $675,000 appraisal already in hand -- and only a 30-day window before the price jumps -- this is a rare equity play in one of Baton Rouge's hottest neighborhoods--this won't last!
| DAYS ON MARKET | 5 | LAST UPDATED | 7/8/2026 |
|---|---|---|---|
| YEAR BUILT | 1945 | COMMUNITY | EBR MLS Area 61 |
| COUNTY | East Baton Rouge | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave |
| AREA | EBR MLS Area 61 |
| CONSTRUCTION | Frame, Wood Siding |
| FIREPLACE | Yes |
| HEAT | Central |
| LOT | 0.35 acre(s) |
| LOT DIMENSIONS | .36 of an Acre |
| PARKING | Carport |
| STYLE | Traditional |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Clear To Close Realty
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’ MLS. Real Estate listings held by brokerage firms other than ReHive LLC are marked with the MLS approved icon for IDX (a little black house).
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2026 REALTOR® Association of Acadiana MLS. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for ReHive
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".