|
1ST SHOWING AT OPEN HOUSE! Sunday, February 1st, 11 AM - 1 PM! Welcome To Timberlane Estates! || This Spacious Home Has Tons of Room for Entertaining & Family Gatherings Inside & Out || Features A Flexible Floor Plan with Multiple Suites for Multi-Generational Living! || Room To Spread Out & Cool Off with a HUGE In-Ground Pool, Tons of Covered Outdoor Entertainment Area & Even More Private Green Space On This Fully Fenced Lot || NEW ROOF (2024) || 2-Story Foyer with Curved Marble Staircase || Ground Floor Primary Suite with Large Walk-In Closet, Spacious Bathroom, Sunken Tub & Direct Access to Screened-In Porch/Backyard || Upstairs Features A Second Kitchen, Dining Area, & Guest Suite With Double Vanity & Walk-In Closet. This "Home-Within-A-Home" Can Easily Be Closed Off To Create A Fully Private Suite For Multigenerational Living Or Long-Term Guests. || Upstairs Also Has HUGE 575SqFt Light-Filled Flex Space with Direct Access to the 450SqFt Balcony Overlooking the Pool || Rear Yard Access with Wide Gate || Long Driveway & Horseshoe Driveway w/ Room for 10+ Cars Off-Street || Climate Controlled Attached 2-Car Garage w/ Insulated Garage Door || NO CARPET! || Granite Throughout Both Kitchens & All Bathrooms! || Energy Efficient Windows (2016) || Hurricane Shutters (2024) || NEW Gutters & Fascia (2025) || NEW Dishwasher (2026) || NEW Water Heater (2026) || All HVACs & Ductwork Updated (2014) || Updated Pool Equipment (2016) || Solid Wood Doors
| DAYS ON MARKET | 36 | LAST UPDATED | 2/23/2026 |
|---|---|---|---|
| TRACT | Timberlane | YEAR BUILT | 1971 |
| COUNTY | Jefferson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Feb 23, '26 | $720,000 |
|---|---|
| Feb 23, '26 - Today | $680,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Multi Units |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 175 |
| INTERIOR | Granite Counters |
| LOT | 0.37 acre(s) |
| LOT DIMENSIONS | 100 x 120 |
| PARKING | Attached, Garage |
| POOL DESCRIPTION | In Ground |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Timberlane |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with KELLER WILLIAMS REALTY 455-0100
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’ MLS. Real Estate listings held by brokerage firms other than ReHive LLC are marked with the MLS approved icon for IDX (a little black house).
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2026 REALTOR® Association of Acadiana MLS. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for ReHive
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".