|
Welcome to this beautifully maintained home in the highly sought-after Concorde Estates community! Only 3 yrs young, Offering 3 bedrooms, 2 bathrooms, and 1,587 square feet of thoughtfully designed living space, this move-in-ready residence blends timeless style with everyday comfort--all located in a preferred X Flood Zone. An inviting brick exterior and charming curb appeal welcome you home. Inside, you'll find soaring ceilings, elegant crown molding, abundant natural light, and an open-concept floor plan designed for effortless living and entertaining. The spacious living room flows seamlessly into the well-appointed kitchen, featuring granite countertops, rich espresso cabinetry, stainless steel appliances, generous prep space, and a breakfast bar perfect for casual dining or gatherings. Retreat to the private primary suite, complete with tray ceilings, a large primary closet, and an en-suite bath featuring dual vanities, a soaking tub, and a separate shower. Two additional bedrooms offer flexibility for guests or a home office. Step outside to enjoy a large backyard with a covered patio--perfect for morning coffee, weekend barbecues, outdoor entertaining, or simply relaxing while enjoying the open green space. There's plenty of room for entertaining, pets, gardening, or even adding a future pool. Property Features * 3 Bedrooms | 2 Bathrooms * 1,587 Living Sq. Ft. * Attached 2-Car Garage * Open-Concept Floor Plan * Granite Countertops * Stainless Steel Appliances * Spacious Primary Suite * Crown Molding & High Ceilings * Covered Patio * Large Backyard * X Flood Zone * Located in desirable Concorde Estates Conveniently located near shopping, restaurants, schools, and major commuter routes, this home offers the perfect combination of comfort, convenience, and modern living. Don't miss the opportunity to own this exceptional home--schedule your private showing today!
| DAYS ON MARKET | 3 | LAST UPDATED | 7/29/2026 |
|---|---|---|---|
| YEAR BUILT | 2023 | COUNTY | Jefferson |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Granite Counters |
| LOT | 7261 sq ft |
| LOT DIMENSIONS | 66 x 110 |
| PARKING | Garage |
| STORIES | 1 |
| STYLE | Traditional |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with ARMSTRONG REALTY
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’ MLS. Real Estate listings held by brokerage firms other than ReHive LLC are marked with the MLS approved icon for IDX (a little black house).
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2026 REALTOR® Association of Acadiana MLS. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for ReHive
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".